Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Sep 22, 2022 10 14 $37.00 $247.00
Jun 20, 2022 12 14 $74.00 $493.00
Aug 19, 2022 19 21 $17.00 $116.00
Apr 15, 2022 17 21 $82.00 $547.00
Apr 15, 2022 7 10 $42.00 $279.00
Jun 20, 2022 1 4 $74.00 $491.00
Mar 10, 2022 16 21 $25.00 $165.00
Jun 24, 2022 4 9 $44.00 $295.00
Jul 25, 2022 17 19 $10.00 $69.00
Jul 25, 2022 15 19 $34.00 $225.00
Dec 20, 2022 17 22 $80.00 $531.00
Apr 15, 2022 17 19 $13.00 $86.00
Mar 10, 2022 1 6 $43.00 $284.00
Dec 20, 2022 3 8 $63.00 $423.00
Apr 15, 2022 15 20 $44.00 $291.00
May 05, 2022 17 20 $4.00 $25.00
Jun 24, 2022 8 11 $72.00 $482.00
Mar 10, 2022 14 17 $53.00 $356.00
Dec 20, 2022 3 5 $57.00 $383.00
Feb 21, 2022 18 22 $65.00 $430.00
Sep 22, 2022 13 15 $86.00 $575.00
Oct 25, 2022 10 12 $44.00 $290.00
May 05, 2022 7 12 $8.00 $56.00
Feb 21, 2022 17 22 $61.00 $405.00
May 05, 2022 12 15 $80.00 $536.00
Aug 19, 2022 16 18 $49.00 $329.00
Jun 24, 2022 10 12 $43.00 $288.00
Apr 15, 2022 13 16 $43.00 $285.00
Feb 21, 2022 5 7 $22.00 $145.00
May 05, 2022 4 8 $24.00 $158.00
Apr 15, 2022 2 6 $11.00 $72.00
Sep 22, 2022 3 5 $35.00 $234.00
Mar 10, 2022 7 10 $83.00 $553.00
Aug 19, 2022 9 13 $13.00 $86.00
Mar 10, 2022 8 10 $48.00 $318.00
Jul 25, 2022 4 8 $33.00 $218.00
Jun 24, 2022 5 7 $46.00 $304.00
Jun 20, 2022 4 7 $54.00 $357.00
Mar 10, 2022 6 8 $74.00 $496.00
Dec 20, 2022 19 22 $24.00 $158.00
Dec 20, 2022 3 7 $75.00 $503.00
Feb 21, 2022 16 20 $33.00 $223.00
Sep 22, 2022 4 9 $46.00 $307.00
Jun 24, 2022 16 18 $2.00 $16.00
Aug 19, 2022 17 20 $8.00 $56.00
Feb 21, 2022 20 22 $10.00 $66.00
Dec 20, 2022 1 5 $55.00 $364.00
Jul 25, 2022 11 16 $73.00 $487.00
Jun 24, 2022 13 15 $41.00 $271.00
Feb 21, 2022 11 16 $11.00 $70.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Explore

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 39
Extended License
For single SaaS app with paying users
$ 969
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now